1971 Original Titans Football Players

 

Titan History | Foundation Mission | Scholarship Info | Locker Room | Educational Info |Guests & Fans | Titan Memorabilia |Titan News
 
 
#

Last Name

First Name Nickname Position Height Weight Grade
10 Harris Jerry QB 5-9 155 11
11 Hopson Derrick Sugar Babe DB 6-0 148 12
11 Sanders **  Wayne  Hard Rock TB 5-7  130  10
12 Bass Ron Sunshine QB 5-11 158 11
14 Reynolds  Rusty   P 5-11  156  12
15 Avila  Richard   QB 5-10  176  11
16 Billingsly Steve WO 5-6 146 11
20 Davis Lee Roy Monk DB 5-11 156 11
21 Morton  Avery   DB 5-5  132  11
22 Grimes  Robert   WO 5-7  137  12
23 Robinson  Warren   WO 5-10  137  12
24 Stover Wayne DB 5-10 154  12
25 Mitchell Charlie TB 6-0  146  11
26 Clemmons  Joe   DB 6-0  163  12
27 Huffman  Larry DB 5-9 144  12
28 Nelson William   WO 5-10  156  11
30 Clemmons Henry   DB 6-0  151  12
31 Grimes Dana TB 5-6 149  11
32 Castro Henry FB 5-8 173  12
33 Morris Tim   LB 5-7 150  12
34 Cook  Earl   DB 6-0  164  11
35 Casey Charles FB 6-0 162  12
36 Leber  John FB 5-8 166  11
37 Jessie  David   DB 5-10  144  12
38 Freeman  Jasper DB 5-5 132  11
40 Jones Tom Petey LB 5-7 160  12
41 Glascoe   Frankie   TB 5-5  143  12
42 Bertier Gerry LB 6-1 192 12
43 Arrington Collin Patches FB 5-8 185 12
44 Barker  Kirk LB 6-2  195  12
45 Frank  Randy   TB 5-10  152  11
46 Morgan  Woody   WO 5-10  159  10
47 McBride  William   LB 5-10  171  11
50 Luckett Robert OL 5-9 171  12
51 Williams  Ricky   LB 5-10  162  12
52  Handback  Bob   LB 6-1  196  10
53 Barber James C 5-8 185  12
54 Lynch Mike 5-10 165  11
55 Lewis Tom   C 5-11 178  11
56 Brown Jim C 6-1 200 12
57 Owen Wally LB 5-4 133  11
60 Phillips  Randy   G 5-11  181  12
61 Jones  Jimmy  Catfish LB 6-1  192  11
62 Littlejohn Rufus LB 5-9 156  11
63 Dombrosky  Ray   G 5-11  176  12
64 Buck Jerry G 5-8 195 12
65 Kusseling Chris LB 5-10 173 12
66 Beeding  Ford   G 5-11  177  11
67 Brossius  David   OT 5-10  192  12
68 Stewart David G 5-11 194 12
69 Williams Doug G 5-11 162 11
70 Nichols Gary DT 6-0 212 12
70 Burgess Darnell   DT 6-1  212  12
71 Holmes  Silas   DT 5-11  195  12
72 Carl Dan OT 6-3 221 12
73 Lastik Lewie DT 6-1 239 12
74 Murphy  Jerome   LB 5-9  179  12
75 Alderson Fred OT 5-10 192 11
76 Grayson  Richard   OT 6-0  202  12
77 Lundin  Kerry   OT 6-0 198  11
78 Freeman  Kenny   K 6-1  226  11
79 Williams  Jessie  Jellie OE 5-9  222  11
80 Stanton  Darryl  Blue OE 5-9  162  11
81 Campbell Julius Big Ju DE 6-1 220 11
82 Smith Brad Bubba OE 6-2 195 11
83 Hilton  Wayne  Wool DE 6-1  185  11
83 Ladner**  Dale   E 6-1  155  11
84 Hopson Michael OE 6-2 196 10
85  Alexander Derrick   Duck DE 6-0  184  11
86 Harrington  Dennis   OE 5-8  146  12
87 Robinson Robert DE 5-9 158 12
88 Guild Steve OE 6-1 196 12
96 Thompson Terry DE 5-9 195 11
89 McCracken Tom Kelly OE 5-11 157 11
90 Watson  Reggie   DE 6-0  178  11
95 Hooks Anthony Jap DT 5-9 195 11
99 Threat  Richard   DT 6-0  199 11

**Junior Varsity players pulled up to the Varsity Squad for the play-offs

You Can Now Donate Online Directly to the '71 Original Titans Scholarship Fund.
Click DONATE Button Below!!

Visit us on Facebook
71 Original Titans Foundation

TwitterVisit us on Twitter
71 Original Titan

 

 

 

 

 

Copyright©2000-2021 '71 Original Titans Foundation. All Rights Reserved

Webmaster: PRL Publishing